| Chatsworth at El Camino | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chatsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| El Camino | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 0 |
| El Camino 5, Chatsworth 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| El Camino | Chatsworth | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Shaun Kort rf | 3 | 1 | 2 | 2 | Mike Moustakas ss-p | 3 | 0 | 0 | 0 |
| Sammy Donabedian c | 4 | 2 | 2 | 1 | Matt Dominguez 3b | 3 | 1 | 1 | 1 |
| Ryan Lavarnway lf | 3 | 0 | 0 | 0 | Thomas Cassidy 1b | 2 | 0 | 1 | 0 |
| JP Hollywood ss | 2 | 0 | 0 | 1 | Oliver Padre dh | 2 | 0 | 0 | 0 |
| Casey Greene 3b | 2 | 0 | 0 | 0 | JC Barker lf | 3 | 0 | 0 | 0 |
| Dominic D'Anna dh | 3 | 0 | 1 | 1 | Andrew Baslow rf | 3 | 0 | 0 | 0 |
| Eric Pettis p | 3 | 1 | 2 | 0 | Mitul Patel cf | 2 | 0 | 0 | 0 |
| Zach Kaplan 2b | 3 | 0 | 0 | 0 | Carlos Najar c | 2 | 0 | 0 | 0 |
| Tyler Kolodny 1b | 2 | 1 | 1 | 0 | Oscar Guitterez 2b | 1 | 0 | 0 | 0 |
| Kevin Czachow cf | 0 | 0 | 0 | 0 | (t6) Bobby Coyle 2b | 1 | 0 | 0 | 0 |
| Josh Ravin p | 0 | 0 | 0 | 0 | |||||
| (b3) Darrin Norris p-ss | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 25 | 5 | 8 | 5 | TEAM TOTALS | 22 | 1 | 2 | 1 |
|
LOB: Chatsworth 2, El Camino 7. 2B: Sammy Donabedian, Eric Pettis, Thomas Cassidy. 3B: Shaun Kort. HR: Matt Dominguez. SB: Sammy Donabedian. CS: Tyler Kolodny. SB: Oliver Padre. |
| El Camino | IP | H | R | ER | BB | SO |
| Eric Pettis W | 7.00 | 2 | 1 | 1 | 1 | 6 |
| Chatsworth | ||||||
| Darrin Norris | 3.67 | 4 | 4 | 4 | 4 | 2 |
| Josh Ravin L | 2.00 | 3 | 1 | 1 | 1 | 1 |
| Mike Moustakas | 0.33 | 1 | 0 | 0 | 0 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 5/28/2005 at 18:30:05